Details
| Title of Project | Client or Employer Project | Cost | Period |
| Lime Stone Mining at Chorbedi/Gop, Dist: Jamnagar, Gujarat | Shree Digvijay Cement Co. Ltd Digvijaygram Jamnagar Gujarat | 2050 Lac | 2013-18 |
| Lime stone mining at Pachhtar mine, Dist: Jamnagar, Gujarat | Shree Digvijay Cement Co. Ltd Digvijaygram Jamnagar Gujarat | 60 Lac | 2013-14 |
| Ripping, excavation, overburden removal at Orissa Mineral and Mines Ltd. | Orissa Minerals and Mines Ltd.Adunik Group | 73.44Lac | 2013-14 |
| Steel reinforcement bar bending sizing etc. at L&T Khopoli, Raigad, Maharashtra | L&T, Construction | 32 Lac | 2013-14 |
| Dozer work at JSW Jaigarh and JSW Energy other works contract | JSW Jaigarh and JSW Energy JaigarhRatnagiri, Maharashtra | 130 Lac | 2012-13 |
| Ripping and Dozing in Mining area | Desai Transport,Sesa Goa mine Saklim Goa | 40 Lac | 2012-13 |
| Ripping and Dozing in Mining area | Desai Transport, Sesa Goa mine, Saklim, Goa | 50 Lac | 2011-12 |
| Ripping and Dozing in Mining area | ILPL Kaware Mine GOA | 75 Lac | 2011-12 |
| Clearing blasting materials and handling Clinker in Cement Factory, Ultratech Cement Factory, Tadpatri, A.P. | Divine Establishment, Ultratech Cement Factory, Tadpatri, A.P | 44 Lac | 2011-12 |
| Earth work,ripping, bund construction etc. at Jaigarh | Jindal Energy/JSW Power House ,Jaigarh,Ratnagiri | 100 Lac | 2011-12 |
| Ripping and Dozing in Mining area | SulkarnaMine,Kaware GOA | 25 Lac | 2011-12 |
| Works contract of Kotta Fixtures at JaigarhRatnagri,M.S | JSW Energy, JaigarhRatnagiri,Maharashtra | 90 Lac | 2011-12 |
| Ash pound construction at JSW Energy Ltd JaigarhRatnagiri | JSW Energy JaigarhRatnagiri | 60 Lac | 2010-11 |
| Cement clinker and blasting materials handling work at Tadpatri, AP | Divine establishment (underL&T Ultratech cement) | 60 Lac | 2010-11 |
| Mining work at Sesa Goa mine | Desai Transport, Sesa Goa Mine | 75 Lac | 2009-10 |
| Mining work at Timblo mine | Timblo Goa | 30 Lac | 2009-10 |
| Grape frame land development | Nashik framer co-operative | 50 lac | 2009-10 |
| Stockyard Site Grading | JSW Jaigarh Port Ltd, Ratnagiri, Maharashtra | 165.72 Lac | 2008-09 |
| Ripping and Dozing in Mining area | Sparkline Mining Corp. | 42 Lac | 2008-09 |
| Land Development | Hindustan Construction Co., Mumbai (Nasik Grape Farm) | 20 Lac | 2008-09 |
| Development of Land in Grape farm | Sule Wines, Nashik, M.S. | 30 Lac | 2008-09 |
| Ripping and Dozing in Mining area | AhilyabaiSardesai, Kirlepal mines, Goa | 50 Lac | 2008-09 |
| Ripping and Dozing in Mining area | Desai transport, Sanquelim Goa. | 15 Lac | 2008-09 |
| Ripping and Dozing in Mining area | Desai transport, Sanquelim Goa. | 37 Lac | 2007-08 |
| Ripping and Dozing in Mining area | Gold star Metal solutions Pvt. Ltd, Mumbai. | 45 Lac | 2007-08 |
| Ripping and Dozing in Mining area | M/s. AhiliabaiSardesai, panjim, Goa. | 120 Lac | 2006-08 |
| Ripping and Dozing | Divine Establishments, Chennai, Tamil Nadu. | 80 Lac | 2006-07 |
| Ripping and Dozing in Mining area measured on weight basis | Bandekar Brothers Pvt. Ltd, Vasco-da-Gama, Goa. | 287 Lac | 2004-07 |
| Excavation, filling for Drainage system and compound wall | Nanu Engineers Pvt. Ltd, Margao, Goa. | 80 Lac | 2003-04 |
| Excavation of Irrigated Plantation with treated effluents | Greenland, SadashivPeth, Pune. | 94.27 Lac | 2002-03 |
| Bull Dozer D9H With Ripper | 410 HP | 1990 | Caterpillar |
| Bull Dozer D9H With Ripper | 410 HP | 1988 | Caterpillar |
| Bull Dozer D355 With Ripper | 425 HP | 1985 | Komatsu |
| Bull Dozer D8H With Ripper | 270 HP | 1984 | Caterpillar |
| Bull Dozer D8H With Ripper | 270 HP | 1982 | Caterpillar |
| Bull Dozer D6H | 210 HP | 1998 | Hindustan |
| Ripper Dozer D9R | 425 HP | 1998 | Caterpillar |
| Excavator CK-180 with Rock Breaker | 36 Tone | 2001 | L&T (Komatsu) |
| Rock Breaker | 1.5 Tone | 2008 | Indus Saga-350 |
| Trailer Ashok Leyland | 62 Tone | 2004 | Ashok Leyland |
| Welding Generator Set | - | 2001 | Kirloskar |
| Welding Generator Set 2 Nos. | - | 2002 | Kirloskar |
| Hydra Crane | 10 Tone | 1995 | Escort |
| Service Unit | - | 2007 | - |
| Lathe Machine | - | 1995 | - |
| Diesel Tank | 12000 Litre | - | - |
| Jeep Camper | Jeep | 2010 | Mahindra |
| Jeep Camper | Jeep | 2012 | Mahindra |
| Jeep | 540D | 1996 | Mahindra |
| HINO DUMPER | Tipper | 2011 | Toyota |
| Eicher Dumper 3 Nos | Tipper | 2011 | Eicher |
| Grand Vitara | SUV | 2008 | Maruti Suzuki |
| Nisan Micra | Car | 2010 | Nissan |
Contact Us
M/s Sanjay S Patil
Near Primary Health Centre, Shirali, Shiroli, Kolhapur, Maharashtra - 416122, India
Call Us : View Mobile Number
Phone : +91-230-2462947, +91-230-2461473
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.